€27.00 (no TAX)
Polished chrome steel combination wrenches up to 50 mm COFAN
Brand:
Polished chrome vanadium steel combination wrenches up to 50 mm COFAN.
- Chrome vanadium steel provides high strength.
- For different utilities
€1.95
€1.95
(TAX incl.)
€1.61 (no TAX)
€1.61 (no TAX)
Reference:
CF09602001
Polished combination wrenches made of chrome steel up to 50 mm COFAN. Polished combination wrenches. Models range from 6 to 50. Polished combination wrenches designed for tightening/loosening nuts or hexagonal head screws.
CHARACTERISTICS
- The profile with the ratchet mechanism maximizes the contact area with the nut and allows for quick tightening, as the wrench does not need to be repositioned with each turn.
- The fixed profile allows for better access to the nut and a snug fit.
- The 72 teeth of the ratchet profile allow the wrench to operate with a ratchet angle of 5 degrees, making it easier to work in confined areas due to the small space required. This also helps to increase productivity without wasting time repositioning the wrench.
- Chromium-vanadium steel provides high strength.
TECHNICAL DATA

| reference | mouth [mm] | L | A | B | C | D | weight [kg] |
| 9.602.001 | 6 | 100 | 7.0 | 16 | 12 | 3.3 | 16 |
| 9.602.002 | 7 | 110 | 3.6 | 20 | |||
| 9.602.003 | 8 | 120 | 10 | 18 | 13 | 4.5 | 25 |
| 9.602.004 | 9 | 130 | 19 | 15 | 5.0 | 30 | |
| 9.602.005 | 10 | 140 | 11 | 21 | 17 | 5.5 | 38 |
| 9.602.006 | 11 | 160 | 12 | 23 | 18 | 45 | |
| 9.602.007 | 12 | 14 | 25 | 19 | 6.5 | 52 | |
| 9.602.008 | 13 | 15 | 27 | 20 | 70 | ||
| 9.602.009 | 14 | 180 | 16 | 29 | 21 | 75 | |
| 9.602.010 | 15 | 190 | 32 | 23 | 90 | ||
| 9.602.011 | 16 | 200 | 33 | 24 | |||
| 9.602.012 | 17 | 210 | 18 | 35 | 26 | 7.5 | 110 |
| 9.602.013 | 18 | 21 | 38 | 8.0 | 135 | ||
| 9.602.014 | 19 | 230 | 39 | 29 | 160 | ||
| 9.602.015 | 20 | 240 | 23 | 41 | 30 | 180 | |
| 9.602.016 | 21 | 250 | 24 | 46 | 31 | 10 | |
| 9.602.017 | 22 | 260 | 25 | 48 | 33 | 220 | |
| 9.602.018 | 23 | 26 | 35 | 260 | |||
| 9.602.019 | 24 | 280 | 49 | 280 | |||
| 9.602.020 | 25 | 300 | 29 | 50 | 36 | 9.0 | 290 |
| 9.602.021 | 26 | 55 | 37 | 360 | |||
| 9.602.022 | 27 | 330 | 32 | 41 | 10 | 420 | |
| 9.602.023 | 28 | 340 | 60 | 42 | 11 | 450 | |
| 9.602.024 | 29 | 65 | 500 | ||||
| 9.602.025 | 30 | 33 | 43 | 550 | |||
| 9.602.026 | 32 | 350 | 34 | 47 | 600 | ||
| 9.602.028 | 34 | 420 | 49 | 13 | 650 | ||
| 9.602.030 | 36 | 460 | 36 | 75 | 60 | 14 | 800 |
| 9.602.031 | 38 | ||||||
| 9.602.033 | 41 | 550 | 41 | 90 | 70 | 17 | 1250 |
| 9.602.037 | 46 | 46 | 1750 | ||||
| 9.602.039 | 50 | 600 | 50 | 95 | 75 | 18 | 2000 |
FOR WHAT TYPE OF WORK IS IT APPROPRIATE
- Workshops
- Automotive
- Repairs
- Industries
SOBRE COFAN
Es una empresa que cuenta con más de 15 años de experiencia en el sector de la ferretería, el suministro industrial, y en la fabricación de calzado de seguridad y demás equipos de protección corporal. La marca cuenta 28.000 referencias y muchos servicios especializados para mejorar la productividad y la rentabilidad de los negocios y hogares.
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@ @VERIFY_PURCHASE@@COMMENT_TITLE@
@COMMENT_COMMENT@