€125.74 (no TAX)
Headphones with headband and ABS frame IRUDEK Secure Headband
Headphones with ABS IRUDEK Secure 1H headband.
With earcup frame: Acrylonitrile butadiene styrene (ABS)
Units/box: 20
€22.88 (no TAX)
The range of earmuffs with headband provides great comfort and stands out for its design and robustness for the most demanding users. The headband of the earmuffs features a quick adjustment design, adapting to all types of sizes, and the foam padding on the underside of the headband offers excellent comfort regardless of how long the product is used.
Secure 1: for work environments with low or medium noise levels.
Secure 2: for work environments with medium or high noise levels.
Secure 3: for work environments with extremely high noise levels.
FEATURES
- IRU SECURE 1H
- 1. Headband: Polyacetal (POM)
- 2. Earmuff frame: Acrylonitrile butadiene styrene (ABS)
- 3. Padding: Polyester, PVC
- 4. Headband padding: Polyester
- 5. Foam: Polyester
- 6. Acrylonitrile butadiene styrene (ABS)
BENEFITS
- Adapts to all types of sizes.
- The range of earmuffs with neck support offers great versatility to the user.
- Provides the perfect solution for use in conjunction with caps, helmets.
- No holes for earmuffs or head supports with screens.
APPLICATIONS
SNR 26: for work environments with low or medium noise levels.
TECHNICAL DATA
Secure 1H
Weight: 227g
#702501300001
Secure 2H
Weight: 248g
#702501300002
Secure 3H
Weight: 277g
#702501300003
CE 1974
| SECURE 1H, EN 352-1:2002, H-30dB M-23dB L-15dB SNR 26dB, Weight 227g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 13.8 | 10.9 | 15.6 | 25.4 | 31.3 | 30.8 | 33.8 | 33.5 |
| Standard deviation | 4.7 | 2.3 | 2.2 | 3.4 | 3 | 2.3 | 3.1 | 2.6 |
| APV | 9.1 | 8.6 | 13.4 | 22 | 28.1 | 28.5 | 30.7 | 30.9 |
| SECURE 2H, EN 352-1:2002, H-35dB, M-28dB, L-18dB, SNR-30dB, Weight 248g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 18.2 | 13.6 | 21.8 | 30.7 | 39.4 | 35.8 | 37.6 | 40 |
| Standard deviation | 5.4 | 3.4 | 2.7 | 3.1 | 3 | 2.9 | 2.8 | 4.8 |
| APV | 12.8 | 10.2 | 19.1 | 27.6 | 36.45 | 32.9 | 34.8 | 35.2 |
| SECURE 3H, EN 352-1:2002, H-34dB, M-31dB, L-22dB SNR-33dB, Weight 277g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 20.5 | 17.5 | 24.8 | 32.7 | 43.8 | 36.4 | 35.9 | 38.1 |
| Standard deviation | 5.4 | 3 | 2.4 | 2.6 | 3.7 | 3.5 | 3.1 | 4.1 |
| APV | 15.1 | 14.5 | 22.4 | 30.1 | 40.1 | 32.9 | 32.8 | 34 |
ANSI
| SECURE 1H, ANSI S-3.19-1974, NRR-23dB, CSA B, Weight 8.00oz | ||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 |
| Mean value | 13.8 | 19.4 | 28.7 | 39 | 32.5 | 34.5 | 34.6 | 36.5 |
| Standard deviation | 2.5 | 2.4 | 3.1 | 3.3 | 2.6 | 3 | 2.7 | 2.4 |
| SECURE 2H, ANSI S-3.19-1974, NRR 26dB, CSA A, Weight 8.75oz | ||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 |
| Mean value | 17 | 21.7 | 31.1 | 41.9 | 36.1 | 37.6 | 37 | 38.8 |
| Standard deviation | 2.9 | 1.7 | 2.5 | 2.8 | 2.6 | 3.6 | 4.1 | 2.5 |
| SECURE 3H, ANSI S-3.19-1974, NRR 28dB, CSA A, Weight 9.77oz | ||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 |
| Mean value | 18.1 | 24.8 | 33.5 | 42.8 | 37.3 | 36.2 | 38 | 39 |
| Standard deviation | 2.3 | 2.3 | 2.8 | 2.8 | 2.8 | 3.1 | 3.3 | 1.8 |
STANDARDS
- EN 352-1
SOBRE IRUDEK
Irudek Group es un grupo de empresas en expansión con central en España, implantaciones en Italia, Brasil e India y vende sus productos en más de 50 países. Irudek Group es seguridad y garantía, avalada por años de experiencia y por clientes que han depositado su confianza en sus productos.
Technical documentation
- Ficha Técnica Ficha Técnica Orejeras con diadema y armazón de ABS IRUDEK Secure Headband Download
- Declaración de Conformidad 1H Cumple con los requisitos del Reglamento/ Directiva de Equipos de Protección Individual (EPI) Download
- Declaración de Conformidad 2H Cumple con los requisitos del Reglamento/ Directiva de Equipos de Protección Individual (EPI) Download
- Declaración de Conformidad 3H Cumple con los requisitos del Reglamento/ Directiva de Equipos de Protección Individual (EPI) Download
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@ @VERIFY_PURCHASE@@COMMENT_TITLE@
@COMMENT_COMMENT@