SNR 25 earmuffs for mounting on IRUDEK Secure 1C Caphelmet.
Headphones with ABS IRUDEK Secure 1H headband. With ear cup frame: Acrylonitrile butadiene styrene (ABS)
Units/box: 20
€25.35 (no TAX)
Range of earmuffs for mounting on helmets with a 30mm connection attachment. Made with ultra-resistant 30mm connection attachments to withstand the most extreme environments. They offer excellent and balanced cushion pressure, providing the user with very good protection and comfort.
SNR 25: suitable for work environments with low or medium noise levels.
Secure 1: for work environments with low or medium noise levels.
Secure 2: for work environments with medium or high noise levels.
Secure 3: for work environments with extremely high noise levels.
FEATURES
- Model IRU SECURE 1C
- Buckle: Polyacetal (POM)
- Earmuff frame: Acrylonitrile butadiene styrene (ABS)
- Foam: Polyester
- Cushion: Polyester
- Spacer: ABS
- Helmet attachment clip: Polyester
BENEFITS
- Adapts to all sizes.
- The range of earmuffs with neck support offers great versatility to the user.
- Provides the perfect solution for use in conjunction with caps and helmets.
- No holes for earmuffs or head supports with screens.
APPLICATIONS
Complies with the requirements of the Regulation/Directive on Personal Protective Equipment (PPE).
- SNR 25: for work environments with low or medium noise levels.
TECHNICAL DATA
Secure 1C
Weight: 250g
# 702501300004
Secure 2C
Weight: 271g
#702501300005
Secure 3C
Weight: 300g
#702501300006
CE 1974
| SECURE 1C, EN 352-3:2002, H-27dB, M-23dB, L-16dB, SNR 25dB, Weight 250g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 15.0 | 15.0 | 14.7 | 24.7 | 33.1 | 26.8 | 32.2 | 34.6 |
| Standard deviation | 4.2 | 3.1 | 2.9 | 2.9 | 3.2 | 2.7 | 2.8 | 3.7 |
| APV | 10.8 | 11.9 | 11.8 | 21.8 | 29.9 | 24.1 | 29.4 | 30.9 |
| SECURE 2C, EN 352-3:2002, H-31dB, M-27dB, L-19dB, SNR-29dB, Weight 271g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 15.0 | 15.0 | 21.0 | 28.1 | 35.3 | 34.0 | 34.0 | 37.3 |
| Standard deviation | 4.1 | 2.6 | 3.1 | 3.5 | 4.0 | 3.8 | 4.5 | 4.4 |
| APV | 10.9 | 12.4 | 17.9 | 24.6 | 31.3 | 30.2 | 29.5 | 32.9 |
| SECURE 3C, EN 352-3:2002, H-32dB, M-29dB, L-21dB, SNR 31dB, Weight 300g | ||||||||
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Mean value | 16.4 | 17.7 | 23.5 | 31.8 | 41.6 | 36.4 | 34.2 | 35.2 |
| Standard deviation | 4.3 | 3.3 | 4.2 | 3.5 | 3.4 | 3.8 | 3.9 | 5.7 |
| APV | 12.1 | 14.4 | 19.3 | 28.3 | 28.2 | 32.6 | 30.3 | 29.5 |
ANSI
| SECURE 1C, ANSI S-3.19-1974, NRR-22dB, CSA B, Weight 8.82oz | |||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
| Mean value | 14 | 17.6 | 25.9 | 36.1 | 32.8 | 34.6 | 34.6 | 35.3 | 36.8 |
| Standard deviation | 2.5 | 2 | 2.7 | 3.5 | 2.7 | 3.3 | 2.5 | 4 | 4.3 |
| SECURE 2C, ANSI S-3.19-1974, NRR 24dB, CSA A, Weight 9.56oz | |||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
| Mean value | 15.7 | 20.7 | 28.8 | 36.9 | 35.2 | 37 | 37.8 | 39.6 | 38.6 |
| Standard deviation | 2.8 | 2.1 | 3 | 2.9 | 3.2 | 3.4 | 2.2 | 2.4 | 2.8 |
| SECURE 3C, ANSI S-3.19-1974, NRR 27dB, CSA A, Weight 10.58oz | |||||||||
| Frequency Hz | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
| Mean value | 19.4 | 23.6 | 33.5 | 37.9 | 36.5 | 35 | 39.4 | 39.2 | 39.6 |
| Standard deviation | 2.9 | 2.1 | 2.9 | 4.3 | 2.1 | 3.3 | 2.8 | 2.6 | 2.4 |
SOBRE IRUDEK
Irudek Group es un grupo de empresas en expansión con central en España, implantaciones en Italia, Brasil e India y vende sus productos en más de 50 países. Irudek Group es seguridad y garantía, avalada por años de experiencia y por clientes que han depositado su confianza en sus productos.
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@ @VERIFY_PURCHASE@@COMMENT_TITLE@
@COMMENT_COMMENT@